6.8kg/13.6kg non-flammable freon r134a/r-134a gas
1.Refrigerant gas r134a is used as refrigerant in automobile air -conditioning ,household and com-mercial refrigerant applications. It can also be used as aerosol, flame retardan , and blowing agent in pharmaceutical , agro-chemical , cosmetics and cleaning sectors.
2. Different package to choose including 1kg /13.6kg/22.7KG/50L/60L/100L/926L/ISO TANK
3. DOT /CE cylinder available
| Product Basic Information | ||
![]() | Product Name | Refrigerant gas r134a |
| Purity | 99.9% | |
| Packing | 30lb disposable cylinder | |
| Place of Origin | Zhejiang,China | |
| Port of Loading | Ningbo,Shanghai | |
| Minimum order | 500pcs | |
| Payment term | T/T, L/C at sight | |
| Lead time | 25days | |
| Loading | 1150pcs/20ft | |
| Warranty | 3years | |
| Application | ||
| · Car air conditioning. · Domestic refrigerators. · Centrifugal water chillers. · Heat pumps. · Cooling chambers. · Refrigerated transport. · Commercial refrigeration. | ||

6.8kg/13.6kg non-flammable freon r134a/r-134a gas SPEC
| Model | R134a |
| Molecular formula | CH2FCF3 |
| Molecular Weight | 102.03 |
| Boiling point 101.3Pa(°C) I | -26.1 |
| Freezing point 101.3Pa(°C) | -96.6 |
| Density 30°C(kg/m) | 1188.1 |
| Critical temperature(°C) | 101.1 |
| Critical pressure(MPA) | 4.06 |
| ODP | 0 |
| GWP | 1300 |
| Purity | ≥99.9% |
| Water content | ≤0.001% |
| Acidity | ≤0.00001% |
| Evaporation residue | ≤0.01% |
| Chloride content | - |
| Appearance | Colorless and clear |
| Odor | Odorless |



