Five Seats city tourist sightseeing electric classic car
royal classic style golf club wedding electric vintage car
GMDL05 SPECIFICATION
royal classic style golf club wedding electric vintage car
GMDL05 SPECIFICATION
| Specifications | |
| Performance: | |
| Passenger capacity | 5 seats |
| Max.Speed | 30 km/h |
| Endurance mileage | 100 km |
| Climbing Ability(loaded) | 30% |
| Braking Distance | ≤4.5m |
| Min.Turning Radius | 4.1 m |
| Min. Ground Clearance | 170 mm |
| Recharge time | 8~10h |
| Dimensions | |
| L×W×H | 3150×1520×1950mm |
| F/R Tread | 1290/1220mm |
| Axle Distance | 2390 mm |
| Curb Weight | 770 kg |
| Max. loading | 400 kg |
| Standard Configurations | |
| Motor | 48V/5KW,high-efficient Alternating Current(AC) motor |
| Controller | INPOWER |
| Battery | Free maintenance, Long lasting battery, 48V/ 8V(150Ah)×6pcs |
| Body & Roof | steel metal, hard to break, and easy to fix like a car |
| Windshield | Foldable & high-strength organic glass |
| Seats | imported artificial leather, more comfortable and durable |
| Rear view mirror | 2 pcs |
| Bumper | No bumper |
| Tire | 6.00-13LT |
| Chassis | Frame and high-strength steel structure, rust protection with spray zinc and coated paint |
| Steering | Single reduction rack and pinion,Console easy for driving and freedom movement |
| Front Suspension | Non-independent suspension, leaf spring and barrel type hydraulic shock absorber |
| Rear suspension | Non-independent suspension, leaf spring and barrel type hydraulic shock absorber |
| Lighting system | 2 big headlights, 2 front turn signals, 2 rear lights with turn signals and brake |
| Sound system | Horn, back-up buzze |
| Brake system | Front:hydraulic disc, hydraulic drum brake, park brake; |
| Charger | Automatic high efficiency pulse, Output:48V/25A, Input AC 110V or 220V/50HZ |
| Dashboard | turning signal light,key switch,mileage indicator, battery indicator |
| Color Option | Black, White, Red, Green, customized colors |




