Non-flammable AC gas freon r410a low price
1. Refrigerant gas R410A has replaced R-22 as the preferred refrigerant for use in residential and commercial air conditioners
2.Refrigerant gas does not contribute to ozone depletion, and is therefore becoming more widely used.
| Product Basic Information | ||
![]() | Product Name | Refrigerant gas r410a |
| Purity | 99.9% | |
| Packing | 11.3kg/25lb disposable cylinder | |
| Place of Origin | Zhejiang,China | |
| Port of Loading | Ningbo,Shanghai | |
| Minimum order | 500pcs | |
| Payment term | T/T, L/C at sight | |
| Lead time | 15days | |
| Loading | 1150pcs/20ft | |
| Warranty | 3years | |
| Application | ||
| ·Replace r22 · Household air conditioner. · Refrigeration dryer. · Marine refrigeration · Industrial refrigeration · Commercial refrigeration. | ||

Non-flammable AC gas freon r410a low price SPEC
| Model | R410a |
| Molecular Formula | CHF2CF3/CH2F2 |
| Molecular Weight | 72.58 |
| Boiling point 101.3Pa(°C) I | -51.6 |
| Freezing point 101.3Pa(°C) | - |
| Density 30°C(kg/m) | 1038 |
| Critical pressure(MPA) | 4.95 |
| ODP | 0 |
| GWP | 2000 |
| Purity | ≥99.8% |
| Water content | ≤0.001% |
| Acidity | ≤0.0001% |
| Evaporation residue | ≤0.01% |
| Chloride content | ≤0.0001% |
| Appearance | Colorless and clear |
| Odor | Odorless |



